Country data

YouTube trending tags in the United States

Tags, hashtags and title patterns measured from the videos trending in the United States over the last 7 days.

Fetched Download CSV JSON API How this is measured
1,290
Trending videos measured
8,913
Distinct tags
1,086
Distinct hashtags
807
Distinct channels

483 channels have more than one video in the chart this week.

Top 100 tags in the United States

Ranked by how many distinct trending videos carry the tag. "Avg views" is the mean view count of those videos at the moment they were recorded.

Top tags in United States
# Tag Videos Avg views Total views
1 125 359,977 44,997,102
2 108 466,380 50,369,023
3 105 326,768 34,310,588
4 98 317,107 31,076,530
5 73 293,854 21,451,376
6 48 392,439 18,837,087
7 36 305,891 11,012,079
8 36 137,242 4,940,706
9 35 212,539 7,438,878
10 33 379,142 12,511,679
11 32 173,320 5,546,232
12 30 291,505 8,745,154
13 28 281,592 7,884,577
14 28 259,065 7,253,816
15 27 773,486 20,884,124
16 27 290,437 7,841,799
17 27 78,117 2,109,166
18 27 78,117 2,109,166
19 25 346,386 8,659,639
20 25 288,195 7,204,869
21 24 292,462 7,019,082
22 23 341,391 7,851,993
23 22 263,564 5,798,418
24 21 270,570 5,681,974
25 21 221,930 4,660,532
26 21 75,941 1,594,765
27 20 309,642 6,192,844
28 19 409,722 7,784,709
29 19 396,182 7,527,453
30 19 313,900 5,964,092
31 19 232,842 4,424,003
32 19 221,767 4,213,581
33 18 356,293 6,413,279
34 18 305,417 5,497,509
35 18 305,417 5,497,509
36 18 206,461 3,716,293
37 18 100,188 1,803,378
38 17 1,468,999 24,972,983
39 17 493,621 8,391,564
40 17 320,619 5,450,521
41 17 245,898 4,180,258
42 17 245,380 4,171,468
43 17 213,563 3,630,567
44 17 84,037 1,428,625
45 17 84,037 1,428,625
46 16 1,277,446 20,439,138
47 16 1,015,020 16,240,321
48 16 375,776 6,012,416
49 16 280,899 4,494,383
50 16 80,034 1,280,542
51 16 80,034 1,280,542
52 16 80,034 1,280,542
53 16 80,034 1,280,542
54 16 80,034 1,280,542
55 16 80,034 1,280,542
56 16 80,034 1,280,542
57 15 455,292 6,829,382
58 15 261,104 3,916,563
59 15 142,347 2,135,198
60 15 113,899 1,708,481
61 15 88,468 1,327,019
62 14 1,377,614 19,286,591
63 14 1,377,614 19,286,591
64 14 649,677 9,095,476
65 14 494,803 6,927,242
66 14 389,928 5,458,990
67 14 290,270 4,063,776
68 14 276,534 3,871,471
69 14 268,147 3,754,061
70 14 260,793 3,651,095
71 14 259,496 3,632,949
72 14 189,589 2,654,252
73 14 90,584 1,268,174
74 13 1,134,827 14,752,746
75 13 1,134,827 14,752,746
76 13 1,134,827 14,752,746
77 13 928,800 12,074,404
78 13 526,951 6,850,366
79 13 449,238 5,840,097
80 13 381,044 4,953,567
81 13 324,280 4,215,641
82 13 293,364 3,813,726
83 13 293,364 3,813,726
84 13 293,364 3,813,726
85 13 293,364 3,813,726
86 13 293,364 3,813,726
87 13 273,454 3,554,903
88 13 238,704 3,103,151
89 13 228,523 2,970,794
90 13 178,840 2,324,914
91 12 1,921,245 23,054,939
92 12 912,403 10,948,841
93 12 586,733 7,040,793
94 12 582,579 6,990,943
95 12 444,961 5,339,526
96 12 410,392 4,924,705
97 12 410,392 4,924,705
98 12 410,392 4,924,705
99 12 307,317 3,687,799
100 12 282,591 3,391,097

Top 50 hashtags in the United States

Read from the title and description of every trending video. Click one to copy it.

How trending titles are written in the United States

Measured across 1,290 titles. The title generator scores your title against these figures.

44 characters
Typical length

Half of the titles trending in the United States are between 31 and 54 characters long. Anything much shorter or longer is unusual here.

31.4%
Contains a digit

Numbers are the exception here, so a digit will not help a title blend in.

16.9%
Phrase in brackets

Brackets are rare in this region, so they will make a title stand out rather than fit in.

3.4%
Question form

Almost nothing trending here is phrased as a question.

52.8%
All-caps word

Shouting at least one word in capitals is standard practice in this region.

46.4%
Uses a trending word

Share of trending titles containing at least one of the 25 most frequent title words listed below.

The 25 words that appear most often in these titles

Channels appearing most often in United States trending

Channels appearing most often
# Channel Trending videos Avg views
1 Dolan Darkest 8 551,701
2 Cash 8 447,330
3 Ken 8 357,529
4 Techy Plays 8 309,289
5 gameranx 8 252,285
6 Johnny Minecraft 8 89,581
7 Here's Johnny 8 70,487
8 TheBurntPeanut 7 1,300,075
9 Jynxzi 7 660,526
10 CaseOh 7 408,996
11 TechyCraft 7 351,487
12 GameGrumps 7 90,584
13 Vampyro111 6 2,272,239
14 Foltyn 6 656,051
15 Caedrel 6 441,501
16 TechyCrew 6 384,690
17 KreekCraft 6 368,657
18 Aphmau 6 346,852
19 JEV 6 273,493
20 Techys 6 243,145

Put this data to work

Every one reads live data from the YouTube Data API or from the index above. No account needed.