Country data

YouTube trending tags in Brazil

Tags, hashtags and title patterns measured from the videos trending in Brazil over the last 7 days.

Fetched Download CSV JSON API How this is measured
1,381
Trending videos measured
7,558
Distinct tags
1,316
Distinct hashtags
682
Distinct channels

699 channels have more than one video in the chart this week.

Top 100 tags in Brazil

Ranked by how many distinct trending videos carry the tag. "Avg views" is the mean view count of those videos at the moment they were recorded.

Top tags in Brazil
# Tag Videos Avg views Total views
1 150 116,604 17,490,537
2 106 296,999 31,481,886
3 73 100,711 7,351,900
4 55 94,691 5,208,019
5 40 58,918 2,356,707
6 36 39,771 1,431,764
7 33 258,576 8,533,022
8 29 285,156 8,269,535
9 27 35,061 946,655
10 25 254,424 6,360,604
11 25 115,183 2,879,568
12 23 273,107 6,281,471
13 23 62,823 1,444,926
14 22 574,669 12,642,725
15 22 410,807 9,037,749
16 22 281,156 6,185,431
17 22 232,798 5,121,560
18 22 186,374 4,100,227
19 22 38,127 838,788
20 21 63,092 1,324,926
21 21 29,066 610,385
22 20 106,555 2,131,094
23 20 34,151 683,011
24 19 757,473 14,391,981
25 19 533,172 10,130,264
26 19 132,270 2,513,139
27 19 70,176 1,333,346
28 18 88,844 1,599,191
29 18 37,929 682,725
30 17 594,608 10,108,344
31 17 334,016 5,678,264
32 17 235,741 4,007,596
33 17 57,302 974,135
34 17 29,183 496,116
35 17 29,183 496,116
36 16 396,706 6,347,291
37 16 306,226 4,899,611
38 16 30,092 481,479
39 15 322,467 4,837,004
40 15 206,311 3,094,661
41 15 176,516 2,647,734
42 15 161,167 2,417,501
43 15 134,655 2,019,828
44 15 58,188 872,825
45 15 54,566 818,484
46 14 1,055,690 14,779,659
47 14 1,055,690 14,779,659
48 14 635,612 8,898,571
49 14 344,320 4,820,478
50 14 344,320 4,820,478
51 14 344,320 4,820,478
52 14 43,541 609,577
53 14 24,767 346,741
54 14 24,767 346,741
55 14 24,767 346,741
56 13 1,305,959 16,977,466
57 13 365,992 4,757,898
58 13 206,732 2,687,522
59 13 101,364 1,317,729
60 13 96,712 1,257,257
61 13 12,114 157,481
62 12 714,974 8,579,686
63 12 482,991 5,795,889
64 12 427,281 5,127,375
65 12 148,121 1,777,456
66 12 135,773 1,629,277
67 12 78,957 947,485
68 12 49,353 592,236
69 12 43,542 522,498
70 12 43,542 522,498
71 12 26,239 314,862
72 12 19,003 228,041
73 11 835,590 9,191,485
74 11 250,981 2,760,792
75 11 250,981 2,760,792
76 11 229,009 2,519,100
77 11 157,002 1,727,022
78 11 79,262 871,881
79 11 65,726 722,983
80 11 61,570 677,269
81 11 54,631 600,943
82 11 50,298 553,273
83 11 36,218 398,397
84 11 34,026 374,282
85 11 17,175 188,927
86 11 17,175 188,927
87 11 17,175 188,927
88 11 17,175 188,927
89 11 17,175 188,927
90 11 16,603 182,638
91 11 15,529 170,817
92 10 438,113 4,381,127
93 10 438,113 4,381,127
94 10 249,670 2,496,695
95 10 235,171 2,351,714
96 10 160,832 1,608,323
97 10 128,130 1,281,301
98 10 94,713 947,125
99 10 89,677 896,769
100 10 78,810 788,104

Top 50 hashtags in Brazil

Read from the title and description of every trending video. Click one to copy it.

How trending titles are written in Brazil

Measured across 1,381 titles. The title generator scores your title against these figures.

56 characters
Typical length

Half of the titles trending in Brazil are between 42 and 71 characters long. Anything much shorter or longer is unusual here.

33.1%
Contains a digit

Numbers are the exception here, so a digit will not help a title blend in.

16.1%
Phrase in brackets

Brackets are rare in this region, so they will make a title stand out rather than fit in.

4.5%
Question form

Almost nothing trending here is phrased as a question.

80.5%
All-caps word

Shouting at least one word in capitals is standard practice in this region.

68.3%
Uses a trending word

Share of trending titles containing at least one of the 25 most frequent title words listed below.

The 25 words that appear most often in these titles

Channels appearing most often in Brazil trending

Channels appearing most often
# Channel Trending videos Avg views
1 Bibi Tenebroza 8 654,555
2 Gaules 8 527,159
3 ProbIems 8 361,289
4 Polex 8 266,508
5 Athos 8 136,055
6 Kass & KR 8 89,976
7 Pabllym GO! 8 85,559
8 JeffBlox 8 75,101
9 WELIX 8 48,711
10 DudaBlox 8 28,045
11 GQ Games 8 26,535
12 Lokis 8 20,716
13 Kass e KR - Filmes 8 14,085
14 Nick Gamer ღ 8 11,474
15 Silver 7 631,810
16 alanzoka 7 352,247
17 PoPo BNG 7 301,916
18 MADHOUSE TV 7 185,305
19 Canal Clash War 7 131,207
20 Cadres 7 131,160

Put this data to work

Every one reads live data from the YouTube Data API or from the index above. No account needed.