Country data
YouTube trending tags in Egypt
Tags, hashtags and title patterns measured from the videos trending in Egypt over the last 7 days.
465 channels have more than one video in the chart this week.
Top 100 tags in Egypt
Ranked by how many distinct trending videos carry the tag. "Avg views" is the mean view count of those videos at the moment they were recorded.
| # | Tag | Videos | Avg views | Total views |
|---|---|---|---|---|
| 1 | 82 | 218,519 | 17,918,559 | |
| 2 | 77 | 65,212 | 5,021,319 | |
| 3 | 71 | 177,197 | 12,580,994 | |
| 4 | 67 | 601,925 | 40,329,006 | |
| 5 | 52 | 96,950 | 5,041,418 | |
| 6 | 47 | 116,204 | 5,461,571 | |
| 7 | 37 | 100,248 | 3,709,173 | |
| 8 | 35 | 101,203 | 3,542,116 | |
| 9 | 35 | 96,026 | 3,360,924 | |
| 10 | 33 | 45,597 | 1,504,700 | |
| 11 | 32 | 127,055 | 4,065,745 | |
| 12 | 31 | 124,732 | 3,866,691 | |
| 13 | 30 | 202,183 | 6,065,489 | |
| 14 | 28 | 181,636 | 5,085,798 | |
| 15 | 27 | 116,236 | 3,138,363 | |
| 16 | 27 | 48,978 | 1,322,417 | |
| 17 | 25 | 188,056 | 4,701,409 | |
| 18 | 24 | 112,913 | 2,709,904 | |
| 19 | 24 | 82,013 | 1,968,316 | |
| 20 | 24 | 39,671 | 952,106 | |
| 21 | 23 | 109,708 | 2,523,288 | |
| 22 | 23 | 51,935 | 1,194,506 | |
| 23 | 22 | 181,043 | 3,982,954 | |
| 24 | 22 | 84,418 | 1,857,198 | |
| 25 | 22 | 43,680 | 960,962 | |
| 26 | 21 | 289,607 | 6,081,737 | |
| 27 | 21 | 49,127 | 1,031,670 | |
| 28 | 21 | 31,394 | 659,278 | |
| 29 | 21 | 29,188 | 612,945 | |
| 30 | 20 | 591,564 | 11,831,279 | |
| 31 | 20 | 106,373 | 2,127,465 | |
| 32 | 20 | 35,973 | 719,457 | |
| 33 | 20 | 24,914 | 498,271 | |
| 34 | 20 | 22,048 | 440,967 | |
| 35 | 19 | 654,468 | 12,434,888 | |
| 36 | 19 | 164,547 | 3,126,390 | |
| 37 | 19 | 38,234 | 726,451 | |
| 38 | 19 | 28,293 | 537,567 | |
| 39 | 18 | 214,148 | 3,854,656 | |
| 40 | 18 | 202,137 | 3,638,474 | |
| 41 | 18 | 140,102 | 2,521,835 | |
| 42 | 18 | 127,828 | 2,300,905 | |
| 43 | 18 | 89,423 | 1,609,621 | |
| 44 | 18 | 60,649 | 1,091,679 | |
| 45 | 17 | 1,125,225 | 19,128,822 | |
| 46 | 17 | 1,125,225 | 19,128,822 | |
| 47 | 17 | 1,053,327 | 17,906,558 | |
| 48 | 17 | 237,438 | 4,036,453 | |
| 49 | 17 | 216,384 | 3,678,536 | |
| 50 | 17 | 216,384 | 3,678,536 | |
| 51 | 17 | 213,445 | 3,628,569 | |
| 52 | 17 | 213,445 | 3,628,569 | |
| 53 | 17 | 213,445 | 3,628,569 | |
| 54 | 17 | 209,372 | 3,559,323 | |
| 55 | 17 | 96,014 | 1,632,240 | |
| 56 | 17 | 90,410 | 1,536,976 | |
| 57 | 17 | 33,614 | 571,433 | |
| 58 | 17 | 31,057 | 527,967 | |
| 59 | 16 | 221,839 | 3,549,418 | |
| 60 | 16 | 221,839 | 3,549,418 | |
| 61 | 16 | 221,839 | 3,549,418 | |
| 62 | 16 | 221,839 | 3,549,418 | |
| 63 | 16 | 221,839 | 3,549,418 | |
| 64 | 16 | 221,839 | 3,549,418 | |
| 65 | 16 | 221,839 | 3,549,418 | |
| 66 | 16 | 221,839 | 3,549,418 | |
| 67 | 16 | 221,839 | 3,549,418 | |
| 68 | 16 | 221,839 | 3,549,418 | |
| 69 | 16 | 221,839 | 3,549,418 | |
| 70 | 16 | 221,839 | 3,549,418 | |
| 71 | 16 | 221,839 | 3,549,418 | |
| 72 | 16 | 221,839 | 3,549,418 | |
| 73 | 16 | 221,839 | 3,549,418 | |
| 74 | 16 | 221,839 | 3,549,418 | |
| 75 | 16 | 221,839 | 3,549,418 | |
| 76 | 16 | 221,839 | 3,549,418 | |
| 77 | 16 | 221,839 | 3,549,418 | |
| 78 | 16 | 221,839 | 3,549,418 | |
| 79 | 16 | 221,839 | 3,549,418 | |
| 80 | 16 | 221,839 | 3,549,418 | |
| 81 | 16 | 221,839 | 3,549,418 | |
| 82 | 16 | 221,839 | 3,549,418 | |
| 83 | 16 | 221,839 | 3,549,418 | |
| 84 | 16 | 221,839 | 3,549,418 | |
| 85 | 16 | 221,839 | 3,549,418 | |
| 86 | 16 | 221,839 | 3,549,418 | |
| 87 | 16 | 221,839 | 3,549,418 | |
| 88 | 16 | 221,839 | 3,549,418 | |
| 89 | 16 | 221,839 | 3,549,418 | |
| 90 | 16 | 175,371 | 2,805,935 | |
| 91 | 16 | 88,953 | 1,423,240 | |
| 92 | 15 | 240,038 | 3,600,575 | |
| 93 | 15 | 209,723 | 3,145,851 | |
| 94 | 15 | 133,478 | 2,002,169 | |
| 95 | 15 | 92,937 | 1,394,060 | |
| 96 | 15 | 39,426 | 591,385 | |
| 97 | 15 | 37,781 | 566,714 | |
| 98 | 15 | 33,272 | 499,082 | |
| 99 | 15 | 25,771 | 386,563 | |
| 100 | 14 | 651,450 | 9,120,294 |
Top 50 hashtags in Egypt
Read from the title and description of every trending video. Click one to copy it.
How trending titles are written in Egypt
Measured across 942 titles. The title generator scores your title against these figures.
Half of the titles trending in Egypt are between 39 and 76 characters long. Anything much shorter or longer is unusual here.
Numbers are the exception here, so a digit will not help a title blend in.
Brackets are rare in this region, so they will make a title stand out rather than fit in.
Almost nothing trending here is phrased as a question.
Most trending titles here use normal capitalisation.
Share of trending titles containing at least one of the 25 most frequent title words listed below.
The 25 words that appear most often in these titles
Channels appearing most often in Egypt trending
| # | Channel | Trending videos | Avg views |
|---|---|---|---|
| 1 | SA7RAWI | 8 | 231,710 |
| 2 | SA7RAWI Gaming | 8 | 211,967 |
| 3 | ZIZOGAMING💙 | 8 | 78,872 |
| 4 | Ahmed Aslan | 8 | 37,841 |
| 5 | Solom | 8 | 17,723 |
| 6 | HS GAMER OFFICIAL | 7 | 1,265,761 |
| 7 | AlaaFJ Gamer | 7 | 60,023 |
| 8 | Mkamel GG | 7 | 58,220 |
| 9 | Abdo Mando - عبده ماندو | 7 | 48,417 |
| 10 | Karim Hawees - كريم حويس | 7 | 34,792 |
| 11 | Aslano | 7 | 26,669 |
| 12 | حورس للشطرنج | 7 | 17,283 |
| 13 | احمد - ستورم | 7 | 11,165 |
| 14 | قناة د محمد نوفل للشطرنج | 7 | 10,621 |
| 15 | احمد - ستورم اكسترا | 7 | 8,001 |
| 16 | Shreyash Gamer | 6 | 2,410,500 |
| 17 | dig's gaming | 6 | 1,462,679 |
| 18 | Silver | 6 | 759,187 |
| 19 | BEPO FF | 6 | 164,723 |
| 20 | ZetrexExtra | 6 | 115,319 |
Put this data to work
Every one reads live data from the YouTube Data API or from the index above. No account needed.