Country data

YouTube trending tags in India

Tags, hashtags and title patterns measured from the videos trending in India over the last 7 days.

Fetched Download CSV JSON API How this is measured
983
Trending videos measured
8,110
Distinct tags
3,843
Distinct hashtags
632
Distinct channels

351 channels have more than one video in the chart this week.

Top 100 tags in India

Ranked by how many distinct trending videos carry the tag. "Avg views" is the mean view count of those videos at the moment they were recorded.

Top tags in India
# Tag Videos Avg views Total views
1 52 1,212,468 63,048,320
2 45 934,762 42,064,282
3 42 302,557 12,707,373
4 39 842,342 32,851,342
5 37 524,202 19,395,471
6 36 260,674 9,384,259
7 33 944,507 31,168,715
8 33 344,132 11,356,369
9 32 1,199,849 38,395,171
10 31 1,552,193 48,117,986
11 27 1,134,948 30,643,595
12 27 746,578 20,157,618
13 26 1,532,017 39,832,453
14 26 1,367,413 35,552,735
15 25 903,522 22,588,042
16 25 420,980 10,524,493
17 24 573,282 13,758,758
18 23 1,294,980 29,784,549
19 22 1,770,014 38,940,308
20 22 426,253 9,377,573
21 21 358,752 7,533,802
22 21 350,741 7,365,570
23 19 1,530,748 29,084,221
24 19 407,833 7,748,825
25 18 1,563,174 28,137,129
26 18 556,636 10,019,452
27 18 464,343 8,358,177
28 18 216,675 3,900,153
29 17 893,079 15,182,351
30 17 496,276 8,436,700
31 17 482,692 8,205,770
32 17 289,499 4,921,488
33 16 1,014,389 16,230,217
34 16 982,705 15,723,274
35 16 627,429 10,038,860
36 16 522,344 8,357,499
37 16 485,769 7,772,305
38 16 456,739 7,307,816
39 16 353,714 5,659,421
40 16 263,963 4,223,408
41 15 1,487,001 22,305,020
42 15 728,780 10,931,694
43 15 723,629 10,854,439
44 15 440,954 6,614,306
45 15 423,295 6,349,418
46 15 421,067 6,316,012
47 15 417,100 6,256,498
48 15 417,073 6,256,092
49 15 380,400 5,705,998
50 14 2,292,189 32,090,651
51 14 1,976,895 27,676,525
52 14 1,701,004 23,814,062
53 14 1,069,756 14,976,579
54 14 1,014,827 14,207,582
55 14 997,881 13,970,327
56 14 418,938 5,865,132
57 13 2,586,047 33,618,616
58 13 2,166,339 28,162,401
59 13 1,459,537 18,973,976
60 12 842,917 10,115,002
61 12 545,972 6,551,664
62 12 483,341 5,800,096
63 12 412,641 4,951,691
64 12 381,352 4,576,218
65 12 272,875 3,274,500
66 12 245,596 2,947,148
67 12 237,598 2,851,178
68 11 2,238,522 24,623,739
69 11 2,225,466 24,480,129
70 11 1,665,399 18,319,392
71 11 1,188,248 13,070,729
72 11 1,007,942 11,087,357
73 11 836,270 9,198,974
74 11 516,634 5,682,973
75 11 436,299 4,799,284
76 11 436,299 4,799,284
77 11 392,782 4,320,597
78 11 272,453 2,996,983
79 11 257,111 2,828,216
80 11 232,209 2,554,297
81 11 226,984 2,496,822
82 11 184,524 2,029,763
83 10 2,685,738 26,857,378
84 10 2,547,904 25,479,037
85 10 2,117,748 21,177,484
86 10 2,074,315 20,743,149
87 10 1,389,884 13,898,840
88 10 1,343,574 13,435,744
89 10 1,166,631 11,666,309
90 10 726,038 7,260,382
91 10 644,232 6,442,318
92 10 565,486 5,654,861
93 10 522,099 5,220,992
94 10 489,590 4,895,896
95 10 454,458 4,544,580
96 10 401,066 4,010,661
97 10 342,744 3,427,436
98 10 283,025 2,830,247
99 10 159,907 1,599,074
100 9 6,639,327 59,753,939

Top 50 hashtags in India

Read from the title and description of every trending video. Click one to copy it.

How trending titles are written in India

Measured across 983 titles. The title generator scores your title against these figures.

76 characters
Typical length

Half of the titles trending in India are between 56 and 97 characters long. Anything much shorter or longer is unusual here.

46.3%
Contains a digit

Numbers are the norm — episode numbers, years and counts appear in most trending titles.

6.6%
Phrase in brackets

Brackets are rare in this region, so they will make a title stand out rather than fit in.

3.1%
Question form

Almost nothing trending here is phrased as a question.

45.6%
All-caps word

Shouting at least one word in capitals is standard practice in this region.

70.9%
Uses a trending word

Share of trending titles containing at least one of the 25 most frequent title words listed below.

The 25 words that appear most often in these titles

Channels appearing most often in India trending

Channels appearing most often
# Channel Trending videos Avg views
1 Gameover gaming 7 2,079,647
2 DAD I AM OK GAMING 7 1,463,392
3 Fedy BNG 7 498,577
4 SenpaiUnlimited 7 460,414
5 GamerBlox 7 412,387
6 SANGU IS LIVE 6 1,160,308
7 VISHNU RAJPUT GAMING 6 825,923
8 Shivang Mini 6 567,748
9 GemBlox 6 471,358
10 Flight Gamer 6 317,980
11 Karry Mini 6 292,560
12 Target siblings Gamerz 6 209,324
13 T-Series Telugu 5 4,363,263
14 RageGod fps 5 3,194,352
15 Gaurav Mali 5 976,021
16 GTA Khelo 5 699,538
17 ChessBase India 5 490,259
18 Munna bhai gaming 5 451,139
19 Bhakti Sadhna भक्ति साधना 5 424,663
20 Mini Blox 5 394,227

Put this data to work

Every one reads live data from the YouTube Data API or from the index above. No account needed.