Country data

YouTube trending tags in India

Tags, hashtags and title patterns measured from the videos trending in India over the last 7 days.

Fetched Download CSV JSON API How this is measured
971
Trending videos measured
7,756
Distinct tags
3,639
Distinct hashtags
623
Distinct channels

348 channels have more than one video in the chart this week.

Top 100 tags in India

Ranked by how many distinct trending videos carry the tag. "Avg views" is the mean view count of those videos at the moment they were recorded.

Top tags in India
# Tag Videos Avg views Total views
1 44 376,452 16,563,871
2 41 1,048,671 42,995,495
3 40 613,944 24,557,749
4 40 411,827 16,473,093
5 32 1,192,286 38,153,161
6 30 1,031,416 30,942,470
7 29 1,129,535 32,756,520
8 29 541,020 15,689,590
9 26 904,592 23,519,393
10 25 802,458 20,061,445
11 24 526,522 12,636,528
12 21 2,289,914 48,088,185
13 21 1,201,689 25,235,470
14 21 588,980 12,368,579
15 20 1,592,302 31,846,035
16 20 756,173 15,123,468
17 20 400,019 8,000,387
18 19 1,109,107 21,073,036
19 18 687,596 12,376,732
20 18 417,863 7,521,542
21 17 576,097 9,793,647
22 17 203,202 3,454,441
23 16 2,846,858 45,549,724
24 16 2,029,364 32,469,819
25 16 1,292,865 20,685,845
26 16 979,160 15,666,555
27 16 752,604 12,041,671
28 15 1,472,592 22,088,885
29 15 1,241,189 18,617,835
30 15 1,237,719 18,565,790
31 15 1,150,181 17,252,719
32 15 558,065 8,370,980
33 15 448,477 6,727,161
34 15 310,944 4,664,162
35 15 251,805 3,777,080
36 14 3,140,320 43,964,478
37 14 1,446,293 20,248,098
38 14 1,305,823 18,281,526
39 14 485,279 6,793,906
40 14 444,150 6,218,097
41 13 1,697,838 22,071,892
42 13 1,627,306 21,154,978
43 13 1,503,041 19,539,535
44 13 1,503,041 19,539,535
45 13 757,222 9,843,888
46 13 478,643 6,222,359
47 13 449,506 5,843,581
48 13 365,075 4,745,969
49 12 5,222,525 62,670,300
50 12 482,549 5,790,593
51 12 387,636 4,651,629
52 12 323,315 3,879,781
53 11 8,032,087 88,352,956
54 11 2,149,923 23,649,151
55 11 2,001,007 22,011,075
56 11 1,329,155 14,620,700
57 11 1,150,694 12,657,638
58 11 854,993 9,404,922
59 11 824,222 9,066,440
60 11 792,985 8,722,835
61 11 584,772 6,432,489
62 11 569,425 6,263,679
63 11 536,914 5,906,056
64 11 515,292 5,668,213
65 11 459,194 5,051,139
66 11 459,194 5,051,139
67 11 459,194 5,051,139
68 11 366,310 4,029,409
69 11 331,496 3,646,460
70 11 321,886 3,540,746
71 11 321,886 3,540,746
72 11 233,420 2,567,617
73 11 185,100 2,036,103
74 11 98,920 1,088,125
75 10 8,875,533 88,755,326
76 10 2,897,459 28,974,586
77 10 1,645,861 16,458,614
78 10 1,580,188 15,801,877
79 10 902,880 9,028,801
80 10 810,068 8,100,683
81 10 810,068 8,100,683
82 10 487,625 4,876,250
83 10 487,625 4,876,250
84 10 487,625 4,876,250
85 10 444,626 4,446,256
86 10 307,092 3,070,915
87 10 257,940 2,579,398
88 10 233,017 2,330,165
89 10 142,384 1,423,836
90 9 1,824,903 16,424,131
91 9 1,590,907 14,318,163
92 9 1,441,508 12,973,573
93 9 1,283,119 11,548,071
94 9 1,094,444 9,849,999
95 9 635,223 5,717,006
96 9 632,754 5,694,784
97 9 616,913 5,552,213
98 9 584,597 5,261,375
99 9 542,230 4,880,067
100 9 510,025 4,590,225

Top 50 hashtags in India

Read from the title and description of every trending video. Click one to copy it.

How trending titles are written in India

Measured across 971 titles. The title generator scores your title against these figures.

73 characters
Typical length

Half of the titles trending in India are between 52 and 95 characters long. Anything much shorter or longer is unusual here.

45.7%
Contains a digit

Numbers are the norm — episode numbers, years and counts appear in most trending titles.

8.3%
Phrase in brackets

Brackets are rare in this region, so they will make a title stand out rather than fit in.

2.6%
Question form

Almost nothing trending here is phrased as a question.

50.1%
All-caps word

Shouting at least one word in capitals is standard practice in this region.

73%
Uses a trending word

Share of trending titles containing at least one of the 25 most frequent title words listed below.

The 25 words that appear most often in these titles

Channels appearing most often in India trending

Channels appearing most often
# Channel Trending videos Avg views
1 DAD I AM OK GAMING 8 1,161,356
2 SenpaiUnlimited 8 373,869
3 Karry Mini 8 211,197
4 NAITIK 09 7 1,911,715
5 Shivang Mini 7 568,685
6 ADITYAISLIVE 6 1,730,303
7 GTA Khelo 6 1,539,319
8 SANGU IS LIVE 6 1,321,010
9 HAMID-T GAMING 6 475,357
10 Sunder Path 6 80,591
11 Hear Is Live 5 4,837,727
12 SLUG 5 1,677,768
13 Carry Depie 5 1,400,272
14 Parth Plays09 5 1,123,179
15 PB PRITI 5 971,269
16 NotGamerFleet 5 866,123
17 Senior Bhai 5 648,401
18 Mini Blox 5 349,934
19 Kreation Army 5 276,621
20 Sufi Irfan 5 261,239

Put this data to work

Every one reads live data from the YouTube Data API or from the index above. No account needed.