Country data

YouTube trending tags in Nigeria

Tags, hashtags and title patterns measured from the videos trending in Nigeria over the last 7 days.

Fetched Download CSV JSON API How this is measured
373
Trending videos measured
2,308
Distinct tags
482
Distinct hashtags
294
Distinct channels

79 channels have more than one video in the chart this week.

Top 100 tags in Nigeria

Ranked by how many distinct trending videos carry the tag. "Avg views" is the mean view count of those videos at the moment they were recorded.

Top tags in Nigeria
# Tag Videos Avg views Total views
1 23 2,458,666 56,549,329
2 21 600,775 12,616,285
3 11 6,985 76,836
4 11 6,985 76,836
5 11 6,985 76,836
6 10 3,755,319 37,553,188
7 10 388,553 3,885,531
8 8 646,999 5,175,988
9 8 404,869 3,238,949
10 7 2,202,608 15,418,255
11 7 858,677 6,010,738
12 7 643,730 4,506,107
13 7 456,450 3,195,151
14 7 8,517 59,621
15 7 5,834 40,837
16 6 2,762,379 16,574,275
17 6 1,352,735 8,116,410
18 6 800,968 4,805,810
19 6 708,974 4,253,842
20 6 708,974 4,253,842
21 6 708,974 4,253,842
22 6 635,127 3,810,762
23 6 415,451 2,492,706
24 6 415,451 2,492,706
25 6 415,451 2,492,706
26 6 415,451 2,492,706
27 6 415,451 2,492,706
28 6 269,208 1,615,245
29 6 45,258 271,549
30 6 41,790 250,738
31 6 8,245 49,472
32 6 8,245 49,472
33 5 6,722,549 33,612,743
34 5 6,722,549 33,612,743
35 5 2,789,917 13,949,585
36 5 2,673,241 13,366,206
37 5 2,227,556 11,137,782
38 5 1,895,923 9,479,617
39 5 1,446,408 7,232,042
40 5 811,438 4,057,189
41 5 585,215 2,926,073
42 5 545,278 2,726,391
43 5 526,945 2,634,724
44 5 526,945 2,634,724
45 5 330,028 1,650,142
46 5 300,722 1,503,608
47 5 259,615 1,298,073
48 5 259,615 1,298,073
49 5 249,986 1,249,929
50 5 117,745 588,723
51 5 38,590 192,951
52 5 37,567 187,834
53 5 6,633 33,165
54 5 6,451 32,255
55 4 7,522,569 30,090,274
56 4 5,720,958 22,883,830
57 4 2,337,970 9,351,879
58 4 2,240,191 8,960,765
59 4 1,928,991 7,715,963
60 4 1,835,819 7,343,274
61 4 1,685,439 6,741,756
62 4 1,645,885 6,583,540
63 4 888,852 3,555,406
64 4 861,341 3,445,362
65 4 795,856 3,183,423
66 4 616,243 2,464,971
67 4 557,351 2,229,405
68 4 494,834 1,979,336
69 4 367,118 1,468,471
70 4 348,480 1,393,919
71 4 348,480 1,393,919
72 4 330,484 1,321,937
73 4 301,530 1,206,120
74 4 229,957 919,828
75 4 229,957 919,828
76 4 229,957 919,828
77 4 171,306 685,222
78 4 158,154 632,616
79 4 110,095 440,381
80 4 84,314 337,257
81 4 57,991 231,963
82 4 16,642 66,569
83 4 7,132 28,528
84 4 7,132 28,528
85 4 7,074 28,294
86 4 5,414 21,654
87 3 12,723,145 38,169,434
88 3 8,591,350 25,774,050
89 3 8,205,351 24,616,054
90 3 8,205,351 24,616,054
91 3 8,205,351 24,616,054
92 3 8,205,351 24,616,054
93 3 8,205,351 24,616,054
94 3 8,205,351 24,616,054
95 3 7,530,025 22,590,074
96 3 7,378,976 22,136,927
97 3 6,189,202 18,567,606
98 3 6,189,202 18,567,606
99 3 5,468,491 16,405,474
100 3 5,086,383 15,259,149

Top 50 hashtags in Nigeria

Read from the title and description of every trending video. Click one to copy it.

How trending titles are written in Nigeria

Measured across 373 titles. The title generator scores your title against these figures.

45 characters
Typical length

Half of the titles trending in Nigeria are between 26 and 62 characters long. Anything much shorter or longer is unusual here.

44.8%
Contains a digit

Numbers are the norm — episode numbers, years and counts appear in most trending titles.

22%
Phrase in brackets

Bracketed tags such as (Official Video) or [4K] are common and read as a genre signal.

2.1%
Question form

Almost nothing trending here is phrased as a question.

56.6%
All-caps word

Shouting at least one word in capitals is standard practice in this region.

51.5%
Uses a trending word

Share of trending titles containing at least one of the 25 most frequent title words listed below.

The 25 words that appear most often in these titles

Channels appearing most often in Nigeria trending

Channels appearing most often
# Channel Trending videos Avg views
1 Techys 4 363,986
2 More Techy 4 348,480
3 PRS SOUL 4 40,752
4 FEBY KURNIAWAN 3 8,205,351
5 Netflix 3 3,961,212
6 S2G 3 1,236,764
7 Cash 3 919,409
8 Bionic 3 825,514
9 MoreS2G 3 703,156
10 TechyCraft 3 672,397
11 EvenMoreS2G 3 305,233
12 Mednasah 3 230,807
13 Efootball Dude 3 147,327
14 Kick-Off Vive 3 57,613
15 Kida eFootball Camp 🇳🇬 3 14,672
16 Marvel Entertainment 2 30,814,402
17 Parrot 2 7,522,569
18 MoreSidemen 2 5,090,078
19 Spoke 2 3,919,347
20 Foltyn 2 1,993,058

Put this data to work

Every one reads live data from the YouTube Data API or from the index above. No account needed.