Country data

YouTube trending tags in Indonesia

Tags, hashtags and title patterns measured from the videos trending in Indonesia over the last 7 days.

Fetched Download CSV JSON API How this is measured
1,202
Trending videos measured
5,345
Distinct tags
1,563
Distinct hashtags
537
Distinct channels

665 channels have more than one video in the chart this week.

Top 100 tags in Indonesia

Ranked by how many distinct trending videos carry the tag. "Avg views" is the mean view count of those videos at the moment they were recorded.

Top tags in Indonesia
# Tag Videos Avg views Total views
1 204 252,135 51,435,526
2 111 434,721 48,254,086
3 77 267,368 20,587,360
4 68 260,637 17,723,349
5 61 1,338,063 81,621,858
6 55 858,283 47,205,582
7 42 787,473 33,073,858
8 42 515,601 21,655,249
9 39 567,729 22,141,436
10 38 155,331 5,902,591
11 36 166,566 5,996,361
12 35 924,917 32,372,080
13 32 215,819 6,906,214
14 31 1,108,801 34,372,833
15 30 896,904 26,907,134
16 30 96,038 2,881,146
17 29 1,001,301 29,037,728
18 29 967,939 28,070,218
19 28 72,367 2,026,275
20 27 787,575 21,264,538
21 27 110,606 2,986,360
22 26 808,337 21,016,756
23 25 337,051 8,426,273
24 25 95,148 2,378,698
25 25 85,923 2,148,085
26 24 1,235,295 29,647,070
27 24 746,619 17,918,854
28 24 492,123 11,810,946
29 24 205,531 4,932,740
30 24 108,167 2,596,017
31 23 433,867 9,978,948
32 23 183,298 4,215,864
33 23 95,587 2,198,512
34 22 151,072 3,323,584
35 22 127,217 2,798,766
36 22 104,976 2,309,463
37 22 91,476 2,012,481
38 21 381,174 8,004,659
39 21 139,777 2,935,318
40 21 107,626 2,260,139
41 21 107,626 2,260,139
42 21 107,626 2,260,139
43 20 128,326 2,566,514
44 20 109,197 2,183,944
45 19 902,226 17,142,293
46 19 203,891 3,873,931
47 19 112,348 2,134,620
48 19 66,970 1,272,437
49 19 61,682 1,171,956
50 18 1,639,418 29,509,527
51 18 97,735 1,759,233
52 18 48,668 876,017
53 17 1,155,624 19,645,614
54 17 1,072,235 18,228,001
55 17 958,279 16,290,745
56 17 788,944 13,412,054
57 17 240,269 4,084,565
58 17 90,974 1,546,550
59 16 1,072,785 17,164,556
60 16 440,183 7,042,922
61 16 103,905 1,662,484
62 15 238,893 3,583,394
63 15 184,459 2,766,882
64 15 129,966 1,949,484
65 15 120,060 1,800,896
66 15 108,757 1,631,360
67 15 99,246 1,488,696
68 15 54,531 817,966
69 14 1,421,509 19,901,132
70 14 283,466 3,968,519
71 14 255,899 3,582,587
72 14 161,341 2,258,774
73 14 146,205 2,046,863
74 14 103,802 1,453,227
75 14 87,187 1,220,623
76 13 1,825,779 23,735,132
77 13 1,147,181 14,913,359
78 13 607,777 7,901,107
79 13 431,029 5,603,376
80 13 295,691 3,843,986
81 13 167,441 2,176,730
82 13 162,212 2,108,757
83 13 122,067 1,586,874
84 13 115,834 1,505,841
85 13 115,834 1,505,841
86 13 115,834 1,505,841
87 13 115,834 1,505,841
88 13 115,834 1,505,841
89 13 115,834 1,505,841
90 13 115,834 1,505,841
91 13 115,834 1,505,841
92 13 115,834 1,505,841
93 13 115,834 1,505,841
94 13 115,834 1,505,841
95 13 110,438 1,435,691
96 13 100,164 1,302,135
97 13 59,461 772,993
98 13 54,573 709,455
99 13 54,573 709,455
100 12 1,788,091 21,457,095

Top 50 hashtags in Indonesia

Read from the title and description of every trending video. Click one to copy it.

How trending titles are written in Indonesia

Measured across 1,202 titles. The title generator scores your title against these figures.

62 characters
Typical length

Half of the titles trending in Indonesia are between 43 and 83 characters long. Anything much shorter or longer is unusual here.

36.3%
Contains a digit

Numbers are the exception here, so a digit will not help a title blend in.

11.6%
Phrase in brackets

Brackets are rare in this region, so they will make a title stand out rather than fit in.

7.4%
Question form

A noticeable slice of trending titles asks a question outright.

74.5%
All-caps word

Shouting at least one word in capitals is standard practice in this region.

66%
Uses a trending word

Share of trending titles containing at least one of the 25 most frequent title words listed below.

The 25 words that appear most often in these titles

Channels appearing most often in Indonesia trending

Channels appearing most often
# Channel Trending videos Avg views
1 Fedy BNG 8 487,611
2 Mister Cempreng Gaming 8 146,080
3 MNC Pictures 8 124,706
4 Odo Kentang 8 55,942
5 FEBY KURNIAWAN 7 6,305,352
6 Louis aei 7 1,500,305
7 PoPo BNG 7 709,875
8 Windah Basudara 7 636,352
9 Ocon Desi 7 431,335
10 arled city 7 398,277
11 Dunia Budi Roblox 7 346,695
12 Fanny Tjandra 7 222,714
13 BANGJBLOX 7 165,112
14 Budi dan Celine 7 154,364
15 Stresmen 7 148,737
16 Mipan & Zuzuzu ROBLOX 7 141,203
17 Ciduk Warrior 7 95,796
18 Teguh Sugianto 7 83,505
19 DARLUNG GAMING 7 73,216
20 KeiKei 7 69,695

Put this data to work

Every one reads live data from the YouTube Data API or from the index above. No account needed.