Country data

YouTube trending tags in Indonesia

Tags, hashtags and title patterns measured from the videos trending in Indonesia over the last 7 days.

Fetched Download CSV JSON API How this is measured
1,234
Trending videos measured
5,497
Distinct tags
1,527
Distinct hashtags
531
Distinct channels

703 channels have more than one video in the chart this week.

Top 100 tags in Indonesia

Ranked by how many distinct trending videos carry the tag. "Avg views" is the mean view count of those videos at the moment they were recorded.

Top tags in Indonesia
# Tag Videos Avg views Total views
1 208 334,316 69,537,763
2 129 353,798 45,639,973
3 87 301,971 26,271,467
4 70 189,914 13,293,957
5 63 813,242 51,234,273
6 58 555,000 32,189,985
7 53 632,753 33,535,916
8 52 136,688 7,107,778
9 47 697,358 32,775,807
10 45 401,759 18,079,170
11 38 211,417 8,033,858
12 38 177,845 6,758,120
13 38 157,479 5,984,199
14 34 167,565 5,697,226
15 33 1,613,985 53,261,505
16 33 1,534,208 50,628,877
17 33 128,652 4,245,509
18 32 197,024 6,304,757
19 30 106,432 3,192,946
20 30 68,113 2,043,391
21 29 474,103 13,749,001
22 29 324,186 9,401,388
23 29 149,447 4,333,959
24 28 1,620,091 45,362,547
25 28 103,814 2,906,784
26 27 159,312 4,301,415
27 27 142,283 3,841,641
28 27 73,153 1,975,135
29 26 392,012 10,192,303
30 26 105,591 2,745,355
31 26 105,591 2,745,355
32 26 105,591 2,745,355
33 25 1,594,466 39,861,639
34 25 905,202 22,630,047
35 25 178,007 4,450,185
36 25 108,380 2,709,504
37 25 107,457 2,686,418
38 25 107,457 2,686,418
39 25 106,562 2,664,045
40 25 106,562 2,664,045
41 25 106,562 2,664,045
42 25 85,952 2,148,806
43 24 578,833 13,891,981
44 23 60,423 1,389,721
45 22 588,906 12,955,933
46 22 155,619 3,423,616
47 22 48,004 1,056,087
48 21 228,955 4,808,054
49 21 69,573 1,461,039
50 20 827,570 16,551,402
51 20 151,279 3,025,587
52 20 95,011 1,900,220
53 19 192,993 3,666,860
54 19 123,120 2,339,274
55 19 109,443 2,079,421
56 18 825,327 14,855,886
57 18 218,713 3,936,828
58 18 113,645 2,045,616
59 18 113,645 2,045,616
60 18 113,645 2,045,616
61 18 113,645 2,045,616
62 18 111,006 1,998,111
63 18 94,494 1,700,897
64 18 75,102 1,351,837
65 17 831,153 14,129,607
66 17 292,699 4,975,881
67 17 169,614 2,883,442
68 17 116,905 1,987,392
69 17 115,547 1,964,306
70 17 115,547 1,964,306
71 17 115,547 1,964,306
72 17 115,547 1,964,306
73 17 115,547 1,964,306
74 17 95,158 1,617,690
75 17 81,934 1,392,883
76 16 1,899,407 30,390,504
77 16 300,364 4,805,828
78 16 246,175 3,938,803
79 16 246,175 3,938,803
80 16 132,153 2,114,450
81 16 130,950 2,095,199
82 16 130,397 2,086,355
83 16 120,528 1,928,455
84 16 120,183 1,922,924
85 16 114,816 1,837,052
86 16 84,509 1,352,145
87 15 2,647,442 39,711,632
88 15 1,292,553 19,388,299
89 15 876,729 13,150,934
90 15 588,939 8,834,081
91 15 346,049 5,190,731
92 15 106,311 1,594,658
93 14 869,020 12,166,278
94 14 809,660 11,335,234
95 14 347,766 4,868,717
96 14 300,660 4,209,242
97 14 275,510 3,857,140
98 14 242,349 3,392,879
99 14 234,092 3,277,290
100 14 145,539 2,037,544

Top 50 hashtags in Indonesia

Read from the title and description of every trending video. Click one to copy it.

How trending titles are written in Indonesia

Measured across 1,234 titles. The title generator scores your title against these figures.

60 characters
Typical length

Half of the titles trending in Indonesia are between 40 and 82 characters long. Anything much shorter or longer is unusual here.

42.3%
Contains a digit

Numbers are the norm — episode numbers, years and counts appear in most trending titles.

11.8%
Phrase in brackets

Brackets are rare in this region, so they will make a title stand out rather than fit in.

7.5%
Question form

A noticeable slice of trending titles asks a question outright.

75.4%
All-caps word

Shouting at least one word in capitals is standard practice in this region.

68.1%
Uses a trending word

Share of trending titles containing at least one of the 25 most frequent title words listed below.

The 25 words that appear most often in these titles

Channels appearing most often in Indonesia trending

Channels appearing most often
# Channel Trending videos Avg views
1 FEBY KURNIAWAN 8 2,304,088
2 PoPo BNG 8 400,703
3 Pak GM 8 179,756
4 Mister Cempreng Gaming 8 157,044
5 Stresmen 8 122,773
6 JOHAN KAMEK 8 121,655
7 HaYoGo 8 109,502
8 KeiKei 8 92,143
9 Ciduk Warrior 8 74,353
10 DARLUNG GAMING 8 57,024
11 Mister Cempreng GG 8 47,402
12 Odo Kentang 8 46,245
13 EJStory 8 40,494
14 Yurika Roblox 7 1,743,462
15 My Zilol 7 1,558,813
16 Windah Basudara 7 575,804
17 RineeLoyyy 7 328,741
18 Ocon Desi 7 272,601
19 BANGJBLOX 7 248,672
20 MiawAug 7 195,876

Put this data to work

Every one reads live data from the YouTube Data API or from the index above. No account needed.