Country data

YouTube trending tags in Indonesia

Tags, hashtags and title patterns measured from the videos trending in Indonesia over the last 7 days.

Fetched Download CSV JSON API How this is measured
1,224
Trending videos measured
5,395
Distinct tags
1,644
Distinct hashtags
537
Distinct channels

687 channels have more than one video in the chart this week.

Top 100 tags in Indonesia

Ranked by how many distinct trending videos carry the tag. "Avg views" is the mean view count of those videos at the moment they were recorded.

Top tags in Indonesia
# Tag Videos Avg views Total views
1 205 257,995 52,888,877
2 98 465,526 45,621,567
3 93 154,164 14,337,261
4 70 294,771 20,633,939
5 49 779,062 38,174,018
6 44 222,506 9,790,260
7 43 214,620 9,228,678
8 40 465,245 18,609,784
9 39 95,016 3,705,606
10 36 236,179 8,502,446
11 35 99,748 3,491,163
12 33 101,655 3,354,608
13 32 93,265 2,984,479
14 31 270,829 8,395,712
15 31 183,132 5,677,081
16 28 730,332 20,449,284
17 28 86,723 2,428,256
18 26 80,138 2,083,584
19 26 74,488 1,936,685
20 25 314,336 7,858,403
21 24 78,450 1,882,810
22 24 62,346 1,496,298
23 23 952,373 21,904,585
24 23 362,427 8,335,822
25 23 191,420 4,402,651
26 22 892,350 19,631,692
27 22 208,675 4,590,853
28 22 180,733 3,976,130
29 22 132,076 2,905,670
30 22 107,230 2,359,060
31 22 70,365 1,548,019
32 21 594,122 12,476,553
33 21 107,815 2,264,120
34 21 89,597 1,881,543
35 20 129,882 2,597,639
36 20 107,665 2,153,291
37 20 107,665 2,153,291
38 20 104,557 2,091,137
39 20 104,452 2,089,035
40 20 95,584 1,911,675
41 20 43,173 863,469
42 19 281,153 5,341,909
43 19 111,791 2,124,035
44 19 108,334 2,058,351
45 19 108,334 2,058,351
46 19 80,499 1,529,486
47 19 74,617 1,417,719
48 18 962,712 17,328,810
49 18 242,400 4,363,200
50 18 112,728 2,029,095
51 18 101,517 1,827,309
52 17 847,264 14,403,489
53 17 177,298 3,014,070
54 17 69,306 1,178,200
55 17 64,838 1,102,242
56 17 64,838 1,102,242
57 16 888,194 14,211,098
58 16 888,194 14,211,098
59 16 160,266 2,564,256
60 16 115,125 1,842,000
61 15 1,068,051 16,020,758
62 15 815,585 12,233,774
63 15 596,676 8,950,139
64 15 187,840 2,817,599
65 15 84,383 1,265,739
66 15 67,123 1,006,843
67 15 67,123 1,006,843
68 15 67,123 1,006,843
69 14 648,309 9,076,331
70 14 635,544 8,897,619
71 14 262,692 3,677,693
72 14 116,147 1,626,057
73 14 88,570 1,239,973
74 14 80,498 1,126,966
75 14 73,088 1,023,232
76 13 1,355,343 17,619,457
77 13 1,355,343 17,619,457
78 13 1,188,055 15,444,709
79 13 506,153 6,579,983
80 13 180,243 2,343,155
81 13 120,191 1,562,486
82 13 100,020 1,300,265
83 13 82,736 1,075,566
84 13 77,868 1,012,286
85 13 40,729 529,480
86 13 40,729 529,480
87 12 1,942,218 23,306,617
88 12 887,222 10,646,664
89 12 883,568 10,602,817
90 12 809,758 9,717,097
91 12 415,868 4,990,419
92 12 410,550 4,926,599
93 12 251,404 3,016,850
94 12 159,265 1,911,183
95 12 154,828 1,857,930
96 12 142,509 1,710,104
97 12 109,970 1,319,635
98 12 85,681 1,028,176
99 12 41,397 496,760
100 11 1,327,208 14,599,290

Top 50 hashtags in Indonesia

Read from the title and description of every trending video. Click one to copy it.

How trending titles are written in Indonesia

Measured across 1,224 titles. The title generator scores your title against these figures.

60 characters
Typical length

Half of the titles trending in Indonesia are between 43 and 78 characters long. Anything much shorter or longer is unusual here.

36.7%
Contains a digit

Numbers are the exception here, so a digit will not help a title blend in.

14.9%
Phrase in brackets

Brackets are rare in this region, so they will make a title stand out rather than fit in.

9%
Question form

A noticeable slice of trending titles asks a question outright.

77%
All-caps word

Shouting at least one word in capitals is standard practice in this region.

63.9%
Uses a trending word

Share of trending titles containing at least one of the 25 most frequent title words listed below.

The 25 words that appear most often in these titles

Channels appearing most often in Indonesia trending

Channels appearing most often
# Channel Trending videos Avg views
1 arled city 8 1,526,810
2 Papoy Rizz 8 1,007,977
3 MiawAug 8 311,190
4 Oura 8 278,901
5 Mister Cempreng Gaming 8 174,841
6 Stresmen 8 119,248
7 Pak GM 8 113,989
8 HaYoGo 8 111,669
9 KeizerZ 8 104,207
10 Ciduk Warrior 8 71,631
11 KeiKei 8 60,556
12 DARLUNG GAMING 8 57,799
13 EJStory 8 57,396
14 FEBY KURNIAWAN 7 3,293,492
15 DOBELPRO 7 1,059,768
16 Bang Dobel 1 7 908,360
17 BMG GAMING 7 832,376
18 PoPo BNG 7 364,128
19 Skyliner-id 🇮🇩 7 323,285
20 Halo Budi 7 272,052

Put this data to work

Every one reads live data from the YouTube Data API or from the index above. No account needed.