Country data

YouTube trending tags in Indonesia

Tags, hashtags and title patterns measured from the videos trending in Indonesia over the last 7 days.

Fetched Download CSV JSON API How this is measured
1,219
Trending videos measured
5,348
Distinct tags
1,383
Distinct hashtags
516
Distinct channels

703 channels have more than one video in the chart this week.

Top 100 tags in Indonesia

Ranked by how many distinct trending videos carry the tag. "Avg views" is the mean view count of those videos at the moment they were recorded.

Top tags in Indonesia
# Tag Videos Avg views Total views
1 201 331,760 66,683,751
2 128 300,616 38,478,842
3 86 288,235 24,788,252
4 56 648,193 36,298,782
5 56 130,178 7,289,982
6 55 175,710 9,664,041
7 53 643,973 34,130,593
8 52 1,018,006 52,936,298
9 45 778,121 35,015,457
10 45 368,012 16,560,525
11 37 111,490 4,125,129
12 36 1,402,224 50,480,061
13 35 315,183 11,031,410
14 34 170,951 5,812,345
15 33 100,158 3,305,218
16 32 149,807 4,793,825
17 30 1,577,173 47,315,199
18 30 125,514 3,765,413
19 29 185,192 5,370,568
20 28 610,471 17,093,190
21 27 217,191 5,864,160
22 27 150,296 4,057,996
23 27 113,332 3,059,959
24 26 246,622 6,412,166
25 26 82,833 2,153,649
26 26 71,080 1,848,092
27 25 392,645 9,816,130
28 25 166,366 4,159,159
29 25 102,767 2,569,176
30 25 102,767 2,569,176
31 25 102,767 2,569,176
32 25 102,767 2,569,176
33 25 79,883 1,997,078
34 24 103,661 2,487,866
35 24 103,661 2,487,866
36 24 103,661 2,487,866
37 23 117,929 2,712,377
38 22 116,119 2,554,613
39 22 115,874 2,549,225
40 22 109,998 2,419,955
41 22 109,998 2,419,955
42 22 67,979 1,495,532
43 21 1,064,042 22,344,887
44 20 1,208,737 24,174,733
45 20 469,672 9,393,430
46 20 210,482 4,209,632
47 20 135,473 2,709,466
48 20 95,089 1,901,776
49 19 1,021,661 19,411,553
50 19 643,607 12,228,534
51 19 131,709 2,502,475
52 19 114,513 2,175,756
53 19 72,651 1,380,368
54 19 56,081 1,065,547
55 18 1,042,877 18,771,778
56 18 985,926 17,746,660
57 18 920,406 16,567,301
58 18 316,473 5,696,505
59 18 173,751 3,127,518
60 18 71,424 1,285,636
61 17 115,011 1,955,187
62 17 108,543 1,845,231
63 16 1,525,518 24,408,291
64 16 535,045 8,560,719
65 16 289,566 4,633,062
66 16 236,456 3,783,295
67 16 187,260 2,996,156
68 16 113,806 1,820,892
69 16 101,257 1,620,107
70 16 85,945 1,375,120
71 16 85,945 1,375,120
72 15 1,339,347 20,090,198
73 15 1,173,864 17,607,962
74 15 1,173,864 17,607,962
75 15 743,263 11,148,952
76 15 278,649 4,179,736
77 15 243,054 3,645,806
78 15 118,488 1,777,320
79 15 118,488 1,777,320
80 15 118,488 1,777,320
81 15 118,488 1,777,320
82 15 115,972 1,739,582
83 15 107,020 1,605,302
84 15 100,693 1,510,394
85 15 74,789 1,121,830
86 14 2,349,894 32,898,521
87 14 1,076,281 15,067,940
88 14 212,677 2,977,475
89 14 193,048 2,702,678
90 14 121,144 1,696,010
91 14 121,144 1,696,010
92 14 121,144 1,696,010
93 14 121,144 1,696,010
94 14 121,144 1,696,010
95 14 98,305 1,376,263
96 14 77,801 1,089,213
97 14 77,801 1,089,213
98 13 1,897,202 24,663,620
99 13 1,759,982 22,879,770
100 13 1,234,894 16,053,620

Top 50 hashtags in Indonesia

Read from the title and description of every trending video. Click one to copy it.

How trending titles are written in Indonesia

Measured across 1,219 titles. The title generator scores your title against these figures.

59 characters
Typical length

Half of the titles trending in Indonesia are between 39 and 81 characters long. Anything much shorter or longer is unusual here.

41.6%
Contains a digit

Numbers are the norm — episode numbers, years and counts appear in most trending titles.

11.6%
Phrase in brackets

Brackets are rare in this region, so they will make a title stand out rather than fit in.

7.2%
Question form

A noticeable slice of trending titles asks a question outright.

75.4%
All-caps word

Shouting at least one word in capitals is standard practice in this region.

64.2%
Uses a trending word

Share of trending titles containing at least one of the 25 most frequent title words listed below.

The 25 words that appear most often in these titles

Channels appearing most often in Indonesia trending

Channels appearing most often
# Channel Trending videos Avg views
1 FEBY KURNIAWAN 8 2,817,833
2 My Zilol 8 1,854,274
3 Ririashari 2 8 586,828
4 PoPo BNG 8 402,301
5 Mister Cempreng Gaming 8 157,019
6 Pak GM 8 145,868
7 Stresmen 8 126,821
8 JOHAN KAMEK 8 119,322
9 HaYoGo 8 107,684
10 KeiKei 8 84,685
11 Ciduk Warrior 8 76,368
12 DARLUNG GAMING 8 57,797
13 Teguh Sugianto 8 50,790
14 Odo Kentang 8 45,069
15 Mister Cempreng GG 8 43,354
16 EJStory 8 40,052
17 Windah Basudara 7 530,642
18 RineeLoyyy 7 363,892
19 Dunia Budi Roblox 7 302,258
20 Skylar 7 285,491

Put this data to work

Every one reads live data from the YouTube Data API or from the index above. No account needed.