Country data

YouTube trending tags in India

Tags, hashtags and title patterns measured from the videos trending in India over the last 7 days.

Fetched Download CSV JSON API How this is measured
1,024
Trending videos measured
8,347
Distinct tags
3,980
Distinct hashtags
666
Distinct channels

358 channels have more than one video in the chart this week.

Top 100 tags in India

Ranked by how many distinct trending videos carry the tag. "Avg views" is the mean view count of those videos at the moment they were recorded.

Top tags in India
# Tag Videos Avg views Total views
1 53 1,201,277 63,667,687
2 48 966,579 46,395,792
3 46 444,802 20,460,877
4 41 456,368 18,711,084
5 40 1,265,579 50,623,152
6 37 1,078,718 39,912,557
7 37 908,189 33,603,001
8 28 1,124,292 31,480,163
9 26 928,853 24,150,177
10 25 2,737,540 68,438,510
11 25 339,821 8,495,531
12 25 177,169 4,429,222
13 24 1,331,274 31,950,564
14 24 1,067,087 25,610,089
15 24 1,007,875 24,189,009
16 22 250,576 5,512,669
17 21 2,680,645 56,293,541
18 21 647,939 13,606,716
19 20 194,770 3,895,403
20 19 2,826,576 53,704,951
21 19 1,238,038 23,522,722
22 18 786,158 14,150,840
23 18 684,466 12,320,379
24 18 629,501 11,331,023
25 18 442,119 7,958,140
26 18 442,119 7,958,140
27 18 416,584 7,498,506
28 18 342,336 6,162,049
29 17 3,226,817 54,855,884
30 17 1,211,606 20,597,307
31 17 1,172,364 19,930,185
32 17 1,049,465 17,840,898
33 16 360,069 5,761,104
34 16 291,038 4,656,606
35 16 247,796 3,964,731
36 16 96,152 1,538,435
37 15 1,926,064 28,890,967
38 15 1,520,117 22,801,751
39 15 1,038,330 15,574,951
40 15 911,668 13,675,020
41 15 687,863 10,317,938
42 15 469,499 7,042,480
43 15 276,789 4,151,839
44 14 2,257,500 31,604,993
45 14 1,403,149 19,644,088
46 14 1,297,332 18,162,646
47 14 303,520 4,249,285
48 13 2,946,545 38,305,080
49 13 1,736,782 22,578,160
50 13 1,157,044 15,041,567
51 13 1,127,000 14,651,002
52 13 1,075,062 13,975,811
53 13 401,270 5,216,513
54 13 386,538 5,025,000
55 13 342,110 4,447,426
56 13 337,470 4,387,110
57 13 334,526 4,348,839
58 13 176,384 2,292,993
59 12 1,425,490 17,105,884
60 12 1,384,959 16,619,505
61 12 465,277 5,583,319
62 12 443,617 5,323,405
63 12 443,617 5,323,405
64 12 404,444 4,853,331
65 12 325,320 3,903,836
66 12 287,204 3,446,451
67 12 183,683 2,204,192
68 11 2,509,508 27,604,588
69 11 2,146,163 23,607,796
70 11 2,139,820 23,538,019
71 11 2,139,820 23,538,019
72 11 2,135,211 23,487,320
73 11 2,116,131 23,277,438
74 11 925,139 10,176,534
75 11 594,341 6,537,752
76 11 430,966 4,740,630
77 11 358,785 3,946,640
78 11 358,785 3,946,640
79 11 328,954 3,618,495
80 11 276,372 3,040,087
81 10 3,243,878 32,438,778
82 10 2,857,865 28,578,652
83 10 2,688,669 26,886,689
84 10 2,283,946 22,839,459
85 10 1,249,371 12,493,713
86 10 1,130,674 11,306,741
87 10 683,676 6,836,760
88 10 678,159 6,781,594
89 10 599,577 5,995,767
90 10 584,802 5,848,020
91 10 517,737 5,177,373
92 10 398,449 3,984,490
93 10 352,786 3,527,862
94 10 337,690 3,376,897
95 10 294,556 2,945,563
96 10 271,245 2,712,445
97 10 219,217 2,192,169
98 10 203,973 2,039,730
99 10 178,533 1,785,329
100 10 154,152 1,541,515

Top 50 hashtags in India

Read from the title and description of every trending video. Click one to copy it.

How trending titles are written in India

Measured across 1,024 titles. The title generator scores your title against these figures.

74 characters
Typical length

Half of the titles trending in India are between 53 and 97 characters long. Anything much shorter or longer is unusual here.

52.1%
Contains a digit

Numbers are the norm — episode numbers, years and counts appear in most trending titles.

8%
Phrase in brackets

Brackets are rare in this region, so they will make a title stand out rather than fit in.

3.2%
Question form

Almost nothing trending here is phrased as a question.

45.4%
All-caps word

Shouting at least one word in capitals is standard practice in this region.

71.2%
Uses a trending word

Share of trending titles containing at least one of the 25 most frequent title words listed below.

The 25 words that appear most often in these titles

Channels appearing most often in India trending

Channels appearing most often
# Channel Trending videos Avg views
1 DAD I AM OK GAMING 8 1,431,185
2 SenpaiUnlimited 8 345,117
3 Flight Gamer 8 302,669
4 KRAFTON INDIA ESPORTS 7 3,144,284
5 SP ROCKY YT 7 338,371
6 Karry Mini 7 201,413
7 PAJI IS LIVE 6 5,349,337
8 BOSS GAMING 6 2,041,246
9 GTA HYPE 6 1,783,409
10 Senior Bhai 6 1,011,091
11 LoLzZz Gaming 6 935,515
12 BOBIGamingYT 6 763,593
13 Shivang Mini 6 639,875
14 Bhakti Sadhna भक्ति साधना 6 466,190
15 GemBlox 6 395,804
16 Target siblings Gamerz 6 130,780
17 Deep Is Live GTA 5 5,186,630
18 Raajoo Gaming 5 3,436,811
19 Saregama Telugu 5 2,429,902
20 Avijay Gaming 5 1,493,773

Put this data to work

Every one reads live data from the YouTube Data API or from the index above. No account needed.